World stock markets sink on US, Europe worries The Boston Globe | BANGKOK-World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia where markets were also rattled by weak U.S. manufacturing...
U.S. stock index futures point to modest rebound Reuters | * U.S. stock index futures pointed to a slightly higher open on Wall Street on Friday, with futures for the S&P 500 and the Dow Jones up 0.2 percent and Nasdaq futures up 0.3 percent at 0841 GMT. | * Japan's Nikkei average dived 3 percent on Friday to log a seventh straight week of losses, its lon...
Markets Live: Shares break losing spell Canberra Times | Shares recover from their midday lows, led higher by the big miners and banks, but investors remain wary about the eurozone's debt crisis. | 4.17pm: The gains were led by a 1.6 per cent rise in the materials sector and a 0.6 per cent gain among fin...
Chinese cinema firm to buy AMC in $2.6-billion deal The Los Angeles Times | A Chinese conglomerate took a big leap forward into the U.S. market late Sunday by acquiring AMC Entertainment Inc., the nation's second-largest theater chain. | It was the latest in a flurry of high-profile deals between the nations' entertainment...
TREASURIES-U.S. bonds fall after last week's rally Reuters | TOKYO May 21 (Reuters) - U.S. Treasuries slipped in Asia on Monday as investors booked profits after last week's rally, but uncertainty about the resolution of Europe's debt woes continued to underpin bonds. | * Over the weekend, leaders of G8 coun...
Navigation IMC Create content Section | News Commentary Announcements Reviews Interviews Other Press Global IMC Network | www.indymedia.org africaAmbazonia Canarias estrecho / madiaq Kenya Nigeria South Africa canadaLondon, Ontario Maritimes Montreal Ontario Ottawa...
Markets Live: Shares see-saw higher Canberra Times | Shares recover from their midday lows, led higher by the big miners and banks, but investors remain wary about the eurozone's debt crisis. | 3.42pm: Brent crude oil has recovered from a 2012 low, on hopes that China could take new steps to st...
WN / Sweet Radoc
Tokyo stocks rebound, close up 0.86% The Times Of India TweetTOKYO: Tokyo stocks reversed early losses to finish 0.86 percent higher Thursday, as Japan reported better-than-expected growth figures although concerns over political turmoi...
World stocks mixed amid bargain-hunting vs caution Atlanta Journal | BANGKOK — Asian stocks eked out gains Thursday as traders hunted for bargains after sharp selling in recent days, but markets in Europe fell amid intensifying fears of a me...
Investments up, stocks tumble in the Philippines Xinhua | By Alito L. Malinao | MANILA, May 17 (Xinhua) -- The Philippine economy was marked by both positive and negative developments in the past few days, with a huge surge in investmen...
Sensex up 76 points in early trade The Times Of India Sensex up 76 points in early trade | Print this articleShare on RedittGoogle BookmarksNewsvineLive BookmarksTechnoratiYahoo BookmarksBlogmarksDel.icio.usApnaCircleTweetThe author has posted comments on this articlePTI | May 21, 2012, 09.53AM IST Mumb...
Sensex up 76 points in early trade The Hindu The BSE benchmark Sensex today rose by over 76 points in early trade, extending gains for the second straight session on increased buying by funds and retailers amid strong corporate earnings. | The 30-share barometer, which had gained 82.27 points i...
Thailand sees growth rebound after devastating floods BBC News Thailand's economy has rebounded sharply as factories boosted production recovering quickly from last year's floods. | Gross domestic product grew 11% in the first three months of the year, compared to the previous three months, data showed...
G-8 leaders hope Greece remains in eurozone Independent online The United States and other members of the Group of Eight industrial nations agree that Europe's financial crisis must be addressed with a mix of growth and austerity measures, President Barack Obama said Saturday as leaders gathered for a discussion that also will cover world concerns about ups and downs in oil prices. | Leaders of the United Stat...